Size Guide
Size Chart One-Piece Swimsuits & Bikins
| International Sizing | XS | S | M | L |
|---|---|---|---|---|
| US | 0–2 | 2–4 | 4–6 | 6–8 |
| AU/UK | 4–6 | 6–8 | 8–12 | 12–14 |
| Cup | A–B | B–C | B–C |
C–D |
Measurement (Inches)
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Bust (in) | 32–33.5 | 33.5–35 | 35–37 | 37–39 |
| Underbust (in) | 26–28 | 28–29 | 29–31 | 31–33 |
| Waist (in) | 25–26 | 26–28 | 28–30 | 30–32 |
| Hip (in) | 35–36.5 | 36.5–38 | 38–40 |
40–42 |
Measurement (CM)
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Bust (cm) | 81–85 | 85–89 | 89–94 | 94–99 |
| Underbust (cm) | 66–70 | 70–74 | 74–79 | 79–84 |
| Waist (cm) | 63–67 | 67–71 | 71–76 | 76–81 |
| Hip (cm) | 89–93 | 93–97 | 97–102 | 102–107 |
Measurement Instructions
| Measurement | How to Measure |
|---|---|
| Bust | Measure over the fullest area of the bust and straight around the back. |
| Underbust | Measure directly under the bust and straight around the back. |
| Waist | The waist is below the abdomen between the rib cage and hips. |
| Hip | Measure the fullest part of the hip ensuring the tape is straight around the body. |